Specify additional search terms to be used when making an attachment and querying for the matching attachment record.
Description
The Column Attach Registry entry allows additional search terms to be specified when making an attachment and querying for the matching attachment record. For instance, when attaching a Parties record to the Source/Vendor: (Source Details) field in the Accession Lots  module, it is possible with this entry to specify that only Parties records of type Person should be matched when  is clicked (or TAB pressed) to process the attachment.
 is clicked (or TAB pressed) to process the attachment.
Usage
This Registry entry can be assigned to users and groups:
| Key | User | User | Group | Group | Group | Group | 
|---|---|---|---|---|---|---|
| Key 1 | User | User | Group | Group | Group | Group | 
| Key 2 | user | user | group | group | Default | Default | 
| Key 3 | Table | Table | Table | Table | Table | Table | 
| Key 4 | table | Default | table | Default | table | Default | 
| Key 5 | Column Attach | |||||
| Key 6 | column | |||||
| Value | term;... | |||||
 In pipe-delimited format:
In pipe-delimited format:
                                            | User | user | Table | table | Column Attach | column | term;... | 
| User | user | Table | Default | Column Attach | column | term;... | 
| Group | group | Table | table | Column Attach | column | term;... | 
| Group | group | Table | Default | Column Attach | column | term;... | 
| Group | Default | Table | table | Column Attach | column | term;... | 
| Group | Default | Table | Default | Column Attach | column | term;... | 
where:
| column | is the name of the column in the primary | 
| term | is in the format column=value, where column is the name of a column in the target | 
Example
This entry specifies that when attaching a Parties record to the Source/Vendor: (Source Details) field in the Accession Lots module, only Parties records of type Person will be identified as possible matches:
| Key | Setting | 
|---|---|
| Key 1 | Group | 
| Key 2 | Default | 
| Key 3 | Table | 
| Key 4 | eaccessionlots | 
| Key 5 | Column Attach | 
| Key 6 | AcqSource_tab | 
| Value | NamPartyType=Person | 
Note: 
            The search values are also loaded if the Attachment  button is clicked without any search terms entered.
 button is clicked without any search terms entered.

